Date & Time | Meeting Location | Call-in Information | Agenda | Notices |
---|---|---|---|---|
REGULAR MEETING November 18, 2024 10:30 A.M (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 885 4179 5055 | Meeting Agenda | |
REGULAR MEETING September 16, 2024 10:30 A.M (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 898 2516 3925 | Meeting Agenda | |
REGULAR MEETING September 16, 2024 10:30 A.M (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 898 2516 3925 | Meeting Agenda | |
REGULAR MEETING July 22, 2024 6:00 P.M. (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 843 7012 7741 | Meeting Agenda | |
REGULAR MEETING June 24, 2024 10:30 A.M (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 826 8771 4376 | Meeting Agenda | |
REGULAR MEETING May 20, 2024 10:30 A.M (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 819 0009 2560 | Meeting Agenda | |
REGULAR MEETING April 02, 2024 8:30 A.M (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 826 9488 8786 | Meeting Agenda | |
REGULAR MEETING March 11, 2024 10:30 AM (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 860 4020 8115 | Meeting Agenda | |
REGULAR MEETING January 22, 2024 10:30 AM (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 848 2303 4991 | Meeting Agenda | |
REGULAR MEETING November, 13 2023 10:30 AM (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 8824 9028 0666 | Meeting Agenda | |
REGULAR MEETING September 18, 2023 10:30 AM (PT) | 12731 Ramona Boulevard, #201, Irwindale, CA 91706 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 850 0766 5802 | Meeting Agenda | |
REGULAR MEETING June 26, 2023 10:30 AM (PT) | 320 N. Halstead St., Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 860 2898 7567 | Meeting Agenda | LCAP 2023-24 |
REGULAR MEETING May 15, 2023 10:30AM (PT) | 320 N. Halstead St., Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 873 4599 4163 | Meeting Agenda | |
SPECIAL MEETING March 27, 2023 11:30AM (PT) | 320 N. Halstead St., Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 869 9686 2259 | Meeting Agenda | |
ADJOURNED REGULAR MEETING March 27, 2023 10:30AM (PT) | 320 N. Halstead St., Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 869 9686 2259 | Meeting Agenda | |
NOTICE OF ADJOURNMENT March 24, 2023 | Teleconference Only | Meeting Agenda | ||
NOTICE OF ADJOURNMENT January 25, 2023 4:00 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 839 5889 1881 | Meeting Agenda | |
NOTICE OF ADJOURNMENT January 20, 2023 8:00 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: Zoom Meeting ID: | Meeting Agenda | |
Special Meeting December 9, 2022 8:00 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 848 7156 0398 | Meeting Agenda | |
Special Meeting November 2, 2022 8:00 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 841 1223 9371 | Meeting Agenda | |
Regular Meeting September 16, 2022 10:00 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 827 8290 1157 | Meeting Agenda | |
Regular Meeting June 20, 2022 3:30 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 894 2054 5819 | Meeting Agenda | LCAP 2022-23 |
Regular Meeting June 1, 2022 10:00 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 827 7649 6886 | Meeting Agenda | |
Regular Meeting May 9, 2022 3:30 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 889 0810 2006 | Meeting Agenda | |
Regular Meeting April 19, 2022 5:00 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 828 4758 5927 | Meeting Agenda | |
Adjourned Regular Meeting March 21, 2022 4:30 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 893 9232 6669 | Meeting Agenda | |
Notice of Adjournment March 21, 2022 3:30 PM (PT) | Teleconference Only | Notice of Adjournment | ||
Special Meeting February 23, 2022 9:45 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 815 9969 3314 | Meeting Agenda | |
Regular Meeting January 24, 2022 4:30 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Meeting ID: 836 6621 2257 | Meeting Agenda | |
Special Meeting January 5, 2022 9:15 AM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Meeting ID: 881 0575 3314 | Meeting Agenda | |
Adjourned Regular Meeting December 15, 2021 3:30 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Meeting ID: 886 6590 3438 | Meeting Agenda | |
Notice of Adjournment December 6, 2021 3:30 PM (PT) | Notice of Adjournment | |||
Adjourned Regular Meeting September 20, 2021 4:30 PM (PT) | Teleconference Only | Meeting Dial-In: 1-669-900-6833 Meeting ID: 998 6380 1264 | Meeting Agenda | |
Notice of Adjournment September 20, 2021 3:30 PM (PT) | Notice of Adjournment | |||
Special Meeting July 27, 2021 3:00 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Meeting ID: 933 3257 1376 | Meeting Agenda | |
Regular Meeting June 25, 2021 8:00 AM (PT) | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 932 0424 8526 | Meeting Agenda | |
Regular Meeting June 15, 2021 3:30 PM (PT) | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 994 2763 3786 | Meeting Agenda | |
Regular Meeting May 18, 2021 3:00 PM (PT) | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 957 3018 3044 | Meeting Agenda | |
Regular Meeting April 20, 2021 3:30 PM PDT | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 937 9621 1072 | Meeting Agenda | |
Regular Meeting April 09, 2021 3:00 PM PDT | Teleconference Only | Call-in Information Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 925 1069 2023 | Meeting Agenda | |
Special Meeting March 24, 2021 3:00 PM PDT | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 983 9984 6917 | Meeting Agenda | |
Notice of Cancellation March 9, 2021 1:30 PM (PT) | Cancellation Notice | |||
February 16, 2021 1:30 PM PDT | Adjournment Notice | |||
Special Meeting February 16, 2021 1:30 PM PDT | Meeting Location Teleconference Only | Call-in Information Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 940 6730 9601 | Meeting Agenda | |
Regular Meeting January 26, 2021 3:30 PM PDT | Teleconference Only | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 960 0283 0019 | Meeting Agenda | |
Regular Meeting December 1, 2020 3:30 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 957 0851 5766 | Meeting Agenda | |
Special Meeting November 25, 2020 12:15 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 975 9932 5486 | Meeting Agenda | |
September 15, 2020 3:30 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 916 6207 9530 | Meeting Agenda | |
September 8, 2020 2:30 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 942 4228 2336 | Meeting Agenda | |
June 24, 2020 3:00 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 963 8732 3762 | Meeting Agenda | |
SPECIAL MEETING June 17, 2020 3:30 PM PDT | Teleconference Only | Dial-in Number 1-669-900-6833 Meeting ID: 949 3467 6426 | Meeting Agenda | |
June 16, 2020 3:30 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 989 1827 8057 | Meeting Agenda | |
May 13, 2020 1:30 PM PT | Teleconference Only | Dial-in Number: +1 669 900 6833 Zoom Meeting ID: 965 0533 6360 | Meeting Agenda | |
Adjourned Regular Meeting April 21, 2020 3:30 p.m. PT | Teleconference Only | Dial-in Number 1-346-248-7799 Participant Access Code: 909269583 | Meeting Agenda | Adjournment Notice |
March 31, 2020 1:15 p.m. PDT | Teleconference Only | Dial-in Number 1-669-900-6833 Meeting ID Access: 346-248-7799 | Meeting Agenda | |
March 10, 2020 3:30 p.m. PDT | 320 N. Halstead St, Pasadena, CA 91107 | Adjournment Notice | ||
January 16, 2020 3:30 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
January 14, 2020 3:30 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Adjournment Notice | ||
November 12, 2019 3:30 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
September 24, 2019 3:30 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Participant Access Code: 713493 | Meeting Agenda | |
July 30, 2019 1:15 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Participant Access Code: 713493 | Meeting Agenda | |
June 12, 2019 4:30 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
Special Meeting June 12, 2019 4:40 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
Special Meeting June 26, 2019 2:00 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
June 12, 2019 4:00 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Participant Access Code: 713493* | Meeting Agenda | |
Special Meeting June 12, 2019 4:00 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
May 15, 2019 1:10 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Participant Access Code: 713493 | Meeting Agenda | |
May 15, 2019 2:15 p.m. PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
April 3, 2019 12:30 p.m. PST | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Participant Access Code: 713493 | Meeting Agenda | |
March 21, 2019 2:00 pm PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Access Code: 713493 | Meeting Agenda | |
March 13, 2019 1:00 pm PDT | 320 N. Halstead St. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
November 1, 2018 1:00 pm PDT | Dial-in Number (515) 603-3160 Code: 914204# |
OFL-BP, INC.
ADJOURNED REGULAR MEETING
January 16, 2020
3:30 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
OFL-BP, INC.
REGULAR MEETING
January 14, 2020
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
OFL-BP, INC.
BOARD OF DIRECTORS
November 12, 2019
3:30 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
OFL-BP, INC.
BOARD OF DIRECTORS
September 24, 2019
3:30 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (605) 313-4100
Participant Access Code: 713493
OFL-BP, INC.
BOARD OF DIRECTORS
July 30, 2019
1:15 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (605) 313-4100
Participant Access Code: 713493
OFL-BP, INC.
BOARD OF DIRECTORS
June 12, 2019
4:30 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
OFL-BP, INC
BOARD OF DIRECTORS
(Special Meeting)
June 12, 2019
4:40 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
OFL-BP, INC
BOARD OF DIRECTORS
(Special Meeting)
June 26, 2019
2:00 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
OFL-BP, LLC.
BOARD OF MANAGERS
June 12, 2019
4:00 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (605) 313-4100
Participant Access Code: 713493*
OFL-BP, LLC
BOARD OF MANAGERS
(Special Meeting)
June 12, 2019
4:00 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-In Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
OFL-BP, LLC
BOARD OF MANAGERS MEETING
May 15, 2019
1:10 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA
Call-In Information
Dial-in Number (605) 313-4100
Participant Access Code: 713493
OFL-BALDWIN PARK, INC.
BOARD OF DIRECTORS
May 15, 2019
2:15 p.m. PDT
Meeting Location
320 N. Halstead St. Pasadena, CA
Call-In Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
OFL Baldwin Park I
2:00-2:30 pm
Meeting Location
320 N. Halstead St. Pasadena, CA
Dial-in Number (605) 313-4100
Participant Access Code: 713493
OFL Baldwin Park I
Thursday, March 21, 2019
2:00 pm PDT
Meeting Location
320 N. Halstead St. Pasadena, CA
Conference Call: (605) 313-4100
Access Code: 713493
Wednesday, March 13, 2019
1:00 pm PDT
Meeting Location
320 N. Halstead St. Pasadena, CA
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
Board of Managers Meeting
Thursday, November 1, 2018
1:00 pm PDT
Call-in Information
Conference Call: 1 (515) 603-3160
Code: 914204#